Description
TOP-S3230-28TX Managed Layer 3 network switch provides 24*10/100/1000M RJ45 port, 4* 10GE optical port, 1*USB port, 1* Micro USB port , 1*Console configuration port, 1*RJ45 network management port, and supports AC/DC redundant dual power supplies.
It is mainly aimed at the aggregation of campus networks/enterprise networks, high-quality Gigabit desktop access, server access in data centers, 802.11n Wlan wireless deployment access and other scenarios, providing stable, reliable and secure high-performance IPv4/IPv6 L2/L3 layer switching services.
- High-density Gigabit access, 10G aggregation port design
- Comprehensive and rich security control strategy
- Fully support IPv4/IPv6 Layer 2 and 3 protocols
- Modular power supply design, supporting AC and DC redundant dual power supplies
Model | TOP-S3230-28TX Layer 3 switch | ||
Hardware | |||
Fixed Port | 24*10/100/1000M RJ45, 4*10G SFP+ optical | ||
Management Port | 1*Console port, 1*RJ45 port, 1* USB port, 1*Reset button |
||
USB storage Port | 1 | ||
Dimensions (W×D×H) |
440 x 414.5 x 44 mm
|
||
Host power consumption(MAX) | 73W | ||
Power supply | Input voltage(AC):100V ~ 240V,50Hz ~ 60Hz Input voltage(DC):-40~-57V |
||
Temperature | Operating temperature:-10℃~55℃ | ||
Storage temperature:-40℃~ 70℃ | |||
Humidity | Working humidity: 10% ~ 90%, non-condensing | ||
Storage humidity: 5% to 95% non-condensing | |||
Mean time between failures | 100,000 hours | ||
MAC Capacity | 64K | ||
VLAN | 4K | ||
Lightning protection capability of service ports | 7KV | ||
Software | |||
Link layer protocols and technologies | LAN | Support MAC address learning number limit; static MAC configuration; black hole MAC | |
Dynamic and static ARP, proxy ARP, gratuitous ARP | |||
Ethernet,Ethernet II、VLAN、802.3x、802.1p、802.1q | |||
Supports VLAN based on port, MAC, protocol, and IP subnet Supports VLAN Mapping and Voice VLAN |
|||
QinQ, Flexible QinQ | |||
STP/RSTP/MSTP | |||
LACP(IEEE802.3ad) | |||
Many-to-one port mirroring, remote port mirroring ERSPAN, flow mirroring | |||
Network Protocol | Routing Protocols | Static Routing | |
RIP v1/v2、RIPng | |||
OSPF、OSPFv3 | |||
BGP、BGP4+ | |||
Equal-cost routing, routing strategy | |||
Multicast Protocol | IGMP v1/v2/v3、MLD v1/v2 | ||
IGMP Snooping、MLD v1/v2 Snooping | |||
PIM-DM、PIM-SM、PIM-SDM、PIM-SSM | |||
IP Application | DHCP Server、DHCP Client、DHCP Relay、DHCP Snooping、Option 82 | ||
DHCPv6 Server、DHCPv6 Client、DHCPv6 Relay | |||
DNS | |||
FTP Server、FTP Client | |||
Ping、Trace | |||
IP Accounting、NTP | |||
IPv6 | IPv6 basic functions: IPv6 ND, IPv6 PMTU, IPv6 FIB, IPv6 ACL | ||
IPv6 tunnel technology: IPv6 manual tunnel, GRE tunnel, 6to4 tunnel, ISATAP tunnel | |||
Network security | Port | Port security, port isolation | |
ARP | ARP Guard, DAI, static ARP bundling, ARP Proxy, free ARP | ||
ACL | Standard IP ACL, extended IP ACL, standard MAC ACL, extended MAC ACL, IPv6 ACL | ||
Safety protection | Control plane protection, CPU protection | ||
DDOS attack prevention | ICMP Flood interception, Smurf attack interception, Fraggle attack interception, LAND attack interception, SYN Flood attack interception | ||
Certification | Local authentication, Radius, Tacacs+, AAA | ||
QoS | Traffic Classification | Based on port, MAC address, IP address, IP priority, DSCP priority, TCP/UDP port number, protocol type, etc. | |
Traffic policing | CAR | ||
Congestion Management | SP、WRR、SP+WRR | ||
Congestion Avoidance | RED、WRED | ||
Link reliability | Support BFD for BGP/IS-IS/OSPF/VRRP, etc. | ||
Support Keepalive Gateway | |||
Support VRRP | |||
Data Center Features | Vxlan Technology | Vxlan cross-data center interconnection | |
OAM | Device Management | Port Line Detection (VCT) | |
Network Management | SNMP v1/v2/v3、MIB、SYSLOG | ||
System Management | Console port login management, Telnet (VTY) remote management, SSH management, WEB management | ||
Network Quality Assurance (SLA) | ICMP ECHO, ICMP-PATH-ECHO, ICMP-PATH-JITTER, JITTER, UDPECHO, FLOW-STATISTICS and other protocol tests | ||
Support network delay, jitter, packet loss rate and other tests |
Reviews
There are no reviews yet.